Property Attributes
- MLS#207577
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleRanch
- Year Built1950
- Taxes$ 2180
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.777 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to 5870 Dutch Hollow Rd, a stick-built ranch with 3 beds, 1 bath, a basement, and 1 car garage that sits on a great lot. (2 parcels totaling 0.777 acres) Convenient location just puts you a few minute drive to downtown Aurora. Home is on city sewer and water. Sale will include stove, washer, and dryer. Home needs some work. Foundation and water intrusion concerns in basement. Cash or conventional financing only.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $209,900 |
| 7/2/2026 | 5$199,900 |
General Features
| Living Area | 1004.00 |
|---|---|
| Road Frontage | 150.00 |
| Sewer | Grinder Pump,Public Sewer |
| Heating | Gas |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dryer,Electric Cooktop,Oven/Range,Washer |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Aurora |
| View | Wooded |
| Topography | Rolling |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 151206303002000002 |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33846.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Vinyl Plank,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 15x8 Level: 1 |
| Formal Dining Room | No |
| Living Room | 16x13 Level: 1 |
| Bath 1 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Wood |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 13.00 x 8.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 16.00 x 13.00 |
| Kitchen Features | Vinyl Plank |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Gas |
| Total Finished SF | 1004 |
| Total Basement SF | 988 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 10.00 |
| Kitchen Area | 104.0000 |
| Kitchen Description | 13x8 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 8.00 |
| Master Bathroom Features | Shower,Tile Floor,Tub,Tub w/Shower |
| Primary on Main | 130.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 99.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 143.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Concrete Floor,Garage Attached |
| Water Source | Public |
| Garage Dimensions | 19 x 11 |
| Lot Dimensions | 0.777 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block |
| Garage Door Height | 7 |
| Lot Size Acres | 0.7770 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.