Property Attributes
- MLS#208406
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityVevay
- AreaJefferson
- NeighborhoodVevay
- Zip47043
- StyleRanch
- Year Built1950
- Taxes$ 534
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1454
- Lot Size0.14 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Don't miss this cute ranch-style home in Vevay! Offering 3 bedrooms, 1 full bath, and a bonus room currently utilized as a 4th bedroom, this home provides flexible living space to fit your needs. The spacious covered front porch adds curb appeal and creates a welcoming spot to relax and enjoy the outdoors.
| Elementary School | High School |
|---|---|
| Jeff Craig Elementar Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $189,000 |
General Features
| Living Area | 1454.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Cold Tap,Dishwasher,Hot Tap,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Vevay |
| View | City |
| Topography | Level |
| Levels | One |
| Lot Number | 25 |
| Property Subtype | Single Family |
| Parcel Number | 781413223024000004 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Vevay |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Vevay |
| High School District | Switzerland County |
| MLS Area | Jefferson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.00 |
| Flex Rooms | Bonus Room |
| School Name 1 | Jeff Craig Elementar |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Built-Ins |
|---|---|
| Formal Dining Room | No |
| Living Room | 19.90x13.20 Level: 1 |
| Bath 1 Level | 1 |
| Foyer | Closet,Wood Floor |
| Entry Area | 25.3000 |
| Entry | 5.50x4.60 Level: 1 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Double Pane |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 11.60 x 11.40 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 11.50 x 18.70 |
| RoomOther1Description | 11.50x18.70 Level: 1 |
| RoomLivingDimensions | 19.90 x 13.20 |
| Kitchen Features | Built-Ins |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 1 |
| Water Heating | Gas |
| Total Finished SF | 1454 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.20 x 9.00 |
| Kitchen Area | 132.2400 |
| Kitchen Description | 11.60x11.40 Level: 1 |
| Kitchen Length | 11.60 |
| Kitchen Width | 11.40 |
| Primary on Main | 109.8000 |
| Second Bedroom Length | 12.20 |
| Second Bedroom Width | 9.00 |
| Bedroom 3 Area | 103.2400 |
| Bedroom 3 Length | 11.60 |
| Bedroom 3 Width | 8.90 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 125.1300 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Blacktop |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 0.14 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Other |
| Foundation Details | Block |
| Lot Size Acres | 0.1400 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.